Model phone | Vertu Aster P 2022 Version : Android 8.1 Oreo / 4G net work (TDD LTE & FDD LTE) / Finger Print: Supported / Quick Charge 3.0 fast charging |
Leather | High quality black leather on the back |
Phone Warranty | 12 months |
Talking time | About 30 Hours |
Frequency | GSM: 850/900/1800/1900 MHz 3G:CDMA EVDO 800, TD-SCDMA B34/39, WCDMA B1/8 4G:TD-LTE B38/39/40/41, FDD-LTE B1/3 |
Comes With | Original box and luxury packing. Accessories: Genuine Leather case, Original Charger (Including UK, EU, USA adapter), Tempered glass film, USB cable, Earphone, Vertu VIP card, Vertu Towel, Manual, sim tray key |
Camera phone | 21 Mega pixel back camera + 8.0 Mega pixel front camera / Flashlight and auto focus |
Operation System | Android 8.1 Oreo |
CPU Model | MTK 6755 CPU / TD LTE 4G net work, which supports LTE data / Octa Core |
Resolution | Resolution of 1080 x 1920 pixels / The screen is touch-sensitive capacitive multi-touch 4.97 inches AMOLED 16 million colors / Display Sapphire Crystal Glass |
Ram | 6GB |
ROM | 128gb internal memory + memory slot up to 64 GB memory card extent |
Finger Print | Supported |
SIM Card | One sim with one memory card |
GPS | Support GPS Function / A-GPS / GLONASS |
Screen | Sapphire crystal glass capacitive touchscreen / 16M colors / 4.97 inches |
Dimensions | 149.8 x 71 x 10.1mm |
Weight | 220g |
Languages | English / Deutsch / Spanish / French / Italian / Nederlands / India / Dansk / Czech / Filipino / Hrvatski / Polski / Romanian / Slovenian / Suomi / Svenska / Turkish / Russian / Greek / Arabic and more. (All languages in the world) |
EDGE | Yes |
GPRS | Yes |
Messaging | MMS, Email, SMS, Push Mail, IM |
Battery | 3550 mAh, 140 hours standby time, 30 hours normal use |
Phone Color | Black / Silver |
Miscellaneous | E-book / Format: TXT / CHM / DOC / HTML File : BMP / JPEG / GIF / GIF / PNG / Video File : 3GP / MPEG4 / Audio File : MP3 / WAV / AMR / AWB / AKB built-in 2275 mAh battery / 3.5 Earphone / USBmicro data cable |
Also Consider |
|